Reliable Vessels for Efficient Material Transport
Libra International Shipping Pvt. Ltd. operates a fleet of hopper barges designed to support maritime transport operations. Our fleet includes M.V. Amara, M.V. Gems, M.V. Arcadia Hopper-I, D.B. Lekha and D.B. Olympia, with a focus on reliability and efficient operations.

M.V. AMARA — Hopper Barge
Vessel Details
| Specification | Details |
| Vessel Name | M.V. AMARA |
| Port of Registry | Mumbai |
| Registration No. | BDR-IV-02282 |
| Length Overall | 32.5 m |
| Breadth | 7.3 m |
| Depth | 2.5 m |
| G.R.T. | 182.77 tons |
| Cubic Capacity | 178.29 tons |
| No. of Openings | 4 |
| Winches Used for Openings | 4 |
| Anchor Winches | 1 |
| Engine | 165 BHP × 2 = 330 BHP |
| Fuel Consumption | 30 litres/hour |
Description of Barge:
The vessel has a fully welded single deck, with buoyancy tanks at the forward, aft and both sides.

M.V. GEMS — Hopper Barge
Vessel Details
| Specification | Details |
| Vessel Name | M.V. GEMS |
| Port of Registry | Gandhinagar |
| Registration No. | GMB/GNR/85 |
| Length Overall | 32.5 m |
| Breadth | 7.3 m |
| Depth | 2.5 m |
| G.R.T. | 176 tons |
| No. of Openings | 4 |
| Winches Used for Openings | 4 |
| Anchor Winches | 1 |
| Engine | 140 BHP × 2 = 280 BHP |
| Fuel Consumption | 30 litres/hour |
Description of Barge:
The vessel has a welded single deck, with buoyancy tanks at the forward, aft and both sides.

M.V. ARCADIA HOPPER-I — Hopper Barge
Vessel Details
| Specification | Details |
| Vessel Name | M.V. ARCADIA HOPPER-I |
| Port of Registry | Mumbai |
| Registration No. | BDR-IV-01950 |
| Length Overall | 30.10 m |
| Breadth | 8.00 m |
| Depth | 2.5 m |
| G.R.T. | 186.11 tons |
| Cubic Capacity | 300 cubic metres |
| No. of Openings | 4 |
| Winches Used for Openings | 4 |
| Anchor Winches | 1 |
| Engine | 165 BHP × 2 = 330 BHP |
| Fuel Consumption | 30 litres/hour |
Description of Barge:
The vessel has a welded single deck, with buoyancy tanks at the forward, aft and both sides.

D.B. LEKHA — Hopper Barge
Vessel Details
| Specification | Details |
| Vessel Name | D.B. LEKHA |
| Port of Registry | Mumbai |
| Registration No. | BDR-IV-02187 |
| Length Overall | 29 m |
| Breadth | 8 m |
| Depth | 2.5 m |
| G.R.T. | 142.89 tons |
| Cubic Capacity | 300 cubic metres |
| No. of Openings | 4 |
| Winches Used for Openings | 4 |
| Anchor Winches | 1 |
Description of Barge:
The vessel has a welded single deck, with buoyancy tanks at the forward, aft and both sides.

D.B. OLYMPIA — Hopper Barge
Vessel Details
| Specification | Details |
| Vessel Name | D.B. OLYMPIA |
| Port of Registry | Mumbai |
| Registration No. | BDR-IV-01885 |
| Length Overall | 35 m |
| Breadth | 8.22 m |
| Depth | 2.5 m |
| G.R.T. | 156.00 tons |
| Size of Hold | 66′ × 20′ × 12.6″ |
| No. of Openings | 6 |
| Winches Used for Openings | 3 |
| Anchor Winches | 1 |
| Capacity | Approx. 300 cubic metres |
Description of Barge:
The vessel has a welded single deck, with buoyancy tanks at the forward, aft and both sides.
Quick Inquiry
Partner with Libra Shipping Pvt. Ltd. for reliable maritime solutions and long-term opportunities.


